Weapon Statistics
From a total of 13,588,786 kills with 6,092,229 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 3,191,123 | 23.48% | 1,799,127 | 29.53% | 0.56 | |||
2 | 1.10 | 2,860,029 | 21.05% | 1,389,685 | 22.81% | 0.49 | |||
3 | 1.00 | 1,722,021 | 12.67% | 375,946 | 6.17% | 0.22 | |||
4 | 1.20 | 1,040,311 | 7.66% | 566,582 | 9.30% | 0.54 | |||
5 | 1.10 | 527,593 | 3.88% | 249,168 | 4.09% | 0.47 | |||
6 | 1.20 | 501,714 | 3.69% | 237,319 | 3.90% | 0.47 | |||
7 | 1.10 | 435,587 | 3.21% | 161,303 | 2.65% | 0.37 | |||
8 | 1.10 | 324,962 | 2.39% | 104,551 | 1.72% | 0.32 | |||
9 | 1.20 | 282,228 | 2.08% | 146,099 | 2.40% | 0.52 | |||
10 | 1.10 | 278,800 | 2.05% | 126,573 | 2.08% | 0.45 | |||
11 | 1.80 | 260,608 | 1.92% | 10 | 0.00% | 0.00 | |||
12 | 1.00 | 257,912 | 1.90% | 121,791 | 2.00% | 0.47 | |||
13 | 1.10 | 217,426 | 1.60% | 125,915 | 2.07% | 0.58 | |||
14 | 1.10 | 190,242 | 1.40% | 95,605 | 1.57% | 0.50 | |||
15 | 3.50 | 189,359 | 1.39% | 6 | 0.00% | 0.00 | |||
16 | 1.10 | 185,231 | 1.36% | 75,460 | 1.24% | 0.41 | |||
17 | 1.20 | 152,404 | 1.12% | 51,922 | 0.85% | 0.34 | |||
18 | 1.40 | 148,366 | 1.09% | 75,442 | 1.24% | 0.51 | |||
19 | 1.20 | 143,086 | 1.05% | 63,616 | 1.04% | 0.44 | |||
20 | 1.50 | 134,546 | 0.99% | 66,720 | 1.10% | 0.50 | |||
21 | 1.20 | 110,978 | 0.82% | 47,916 | 0.79% | 0.43 | |||
22 | 1.50 | 108,977 | 0.80% | 57,630 | 0.95% | 0.53 | |||
23 | 1.40 | 108,219 | 0.80% | 58,638 | 0.96% | 0.54 | |||
24 | 1.50 | 83,003 | 0.61% | 41,305 | 0.68% | 0.50 | |||
25 | 1.50 | 72,157 | 0.53% | 37,202 | 0.61% | 0.52 | |||
26 | 1.40 | 32,651 | 0.24% | 16,697 | 0.27% | 0.51 | |||
27 | 10.00 | 29,243 | 0.22% | 1 | 0.00% | 0.00 | |||
28 | 10.00 | 6 | 0.00% | 0 | 0.00% | 0.00 | |||
29 | 5.00 | 4 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0097 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0097 Seconds
All images are copyrighted by their respective owners.
[Admin]