HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Rank Details

Back to Ranks


Sergeant
Rank Player Kills Skill sort-descending.gif
451  Pricsila (La Silver) 406 2,362
452  [ƤØŴ€ŘβŘ] [SnZ] Sniper 424 2,359
453  YoungBoy_nba 421 2,358
454  The-punisher 461 2,357
455  Fuck My Name. 473 2,354
456  Maza 408 2,352
457  slar 423 2,351
458  coL.cs SuRF!n 490 2,351
459  ..::CamuS::.. 417 2,350
460  ххх 465 2,349
461  ^[G]..^^^[T] 401 2,347
462  bungholio! 409 2,347
463  Volvo OP 413 2,344
464  HERRERA140406 411 2,344
465  [BG]BicuLeco 458 2,343
466  JOCA BRASIL 477 2,343
467  Dmc_Beatbox747 424 2,342
468  *Caos* ( Vnzla ) 438 2,340
469  Daniel 499 2,336
470  ๖ۜ۩͇̿ŠΞИŦĬŊЄL 413 2,334
471  TUMARIDOSOYYO 400 2,334
472  men00angle 442 2,334
473  157 429 2,334
474  (1)unnamed 477 2,334
475  Shox 417 2,333
476  randy 455 2,333
477  algerian killer31 499 2,330
478  [NORULEZ] §partamra 425 2,329
479  Apacz_DKL 494 2,328
480  †[๒r]† kennyS 406 2,327
481  Ricardo 423 2,327
482  Awdad 473 2,327
483  coL.cs SuRF!n 455 2,326
484  El Puto Amo 414 2,323
485  Samba 429 2,320
486  Jenny 480 2,320
487  gaymer pro 434 2,320
488  Cristiano BR 469 2,320
489  тιтαη|ﮎяƑลяdลҲ 422 2,319
490  ๖ۜ۩͇̿ŠΞИŦĬŊЄL 469 2,317
491  pro_IND 475 2,317
492  John.Reis 479 2,317
493  Mr.Panda 467 2,316
494  DE 425 2,311
495  swag-iwnl 413 2,310
496  NjodaMEH.-. 449 2,309
497  empty_he@d_Iv@n 466 2,309
498  putoide 442 2,305
499  BlackListed 459 2,305
500  ๖ۣۜ Ɫ30N™༻ 452 2,302


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0225 Seconds
All images are copyrighted by their respective owners.

[Admin]