![Banner](http://keagaming.com/images/kea-hlstatsx.png)
![](./hlstatsimg/downarrow.gif)
![](./hlstatsimg/downarrow.gif)
Player Profile |
![]() |
![]() |
|
Location: Quito, Ecuador | |
Steam: STEAM_0:0:1470956529 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 11:23:49h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 1,689 | |
Rank: | Not active | |
Kills per Minute: | 1.44 | |
Kills per Death: | 0.5894 (-*) | |
Headshots per Kill: | 0.3519 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 16.7% (0%*) | |
Headshots: | 347 (0*) | |
Kills: | 986 (0*) | |
Deaths: | 1,673 (0*) | |
Longest Kill Streak: | 8 | |
Longest Death Streak: | 39 | |
Suicides: | 25 | |
Teammate Kills: | 1 (0*) |
![History](./hlstatsimg/history.gif)
Events | Sessions | Awards (3) | Chat
![Search](./hlstatsimg/search.gif)
![](./hlstatsimg/downarrow.gif)
Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
![](./hlstatsimg/downarrow.gif)
Current rank: Master Chief | |
![]() |
|
![]() |
Kills needed: 14 (86%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![](./hlstatsimg/downarrow.gif)
Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |
![](./hlstatsimg/downarrow.gif)
Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Zippo | 0d 06:03:14h | 2018-09-14 16:23:45 | 541 | 907 | 0.60 | 188 | 0.35 | 13 | 19.7% |
2 | The trooper | 0d 01:50:20h | 2018-08-30 15:45:57 | 142 | 265 | 0.54 | 54 | 0.38 | 8 | 12.7% |
3 | hola soy la pajarita | 0d 00:00:36h | 2018-08-22 18:24:17 | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 24.4% |
4 | WillyRex | 0d 00:59:42h | 2018-08-20 21:05:44 | 99 | 164 | 0.60 | 26 | 0.26 | 2 | 22.6% |
5 | Cliff Burton | 0d 00:31:12h | 2018-08-20 20:32:35 | 47 | 83 | 0.57 | 10 | 0.21 | 1 | 14.4% |
6 | yeah boi | 0d 01:32:25h | 2018-07-18 22:45:13 | 127 | 193 | 0.66 | 62 | 0.49 | 1 | 11.2% |
7 | if a kill you you are a faggot | 0d 00:14:54h | 2018-07-16 21:29:16 | 13 | 38 | 0.34 | 1 | 0.08 | 0 | 17.8% |
8 | boi | 0d 00:10:19h | 2018-07-16 21:14:20 | 15 | 22 | 0.68 | 6 | 0.40 | 0 | 17.4% |
9 | unnamed | 0d 00:01:07h | 2018-07-14 14:14:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.2989 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.2989 Seconds
All images are copyrighted by their respective owners.
[Admin]