Player Information
¢яΐÞ†ẫ™ tHòun gHòul's History:
Events | Sessions | Awards (3) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
¢яΐÞ†ẫ™ tHòun gHòul | |
Location: Argentina | |
Steam: STEAM_0:0:110904766 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 16:48:49h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 2,388 | |
Rank: | Not active | |
Kills per Minute: | 1.83 | |
Kills per Death: | 0.7697 (-*) | |
Headshots per Kill: | 0.4694 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 15.2% (0%*) | |
Headshots: | 866 (0*) | |
Kills: | 1,845 (0*) | |
Deaths: | 2,397 (0*) | |
Longest Kill Streak: | 9 | |
Longest Death Streak: | 15 | |
Suicides: | 27 | |
Teammate Kills: | 0 (0*) |
¢яΐÞ†ẫ™ tHòun gHòul's History:
Events | Sessions | Awards (3) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: First Lieutenant | |
Kills needed: 155 (23%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ¢яΐÞ†ẫ™ tHòun gHòul | 0d 00:05:24h | 2018-11-21 14:52:38 | 31 | 6 | 5.17 | 28 | 0.90 | 0 | 35.6% |
2 | ¢яΐÞ†ẫ™ MarcianitoFul | 0d 01:31:37h | 2018-11-18 19:44:11 | 190 | 212 | 0.90 | 84 | 0.44 | 2 | 11.8% |
3 | zeiN! | 0d 00:26:56h | 2018-09-22 17:20:27 | 43 | 78 | 0.55 | 15 | 0.35 | 0 | 9.7% |
4 | △☫₱r¤₲₳₥€r☫△ | 0d 00:12:26h | 2018-09-10 08:53:31 | 16 | 31 | 0.52 | 7 | 0.44 | 0 | 11.2% |
5 | {K.O} (╥﹏╥) | 0d 00:24:41h | 2018-09-06 21:12:43 | 13 | 66 | 0.20 | 7 | 0.54 | 2 | 3.1% |
6 | {K.O}¯\_(ツ)_/¯ (╥﹏╥) | 0d 00:00:23h | 2018-09-06 20:47:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | -*- | 0d 00:03:21h | 2018-09-01 13:32:40 | 1 | 11 | 0.09 | 1 | 1.00 | 0 | 6.5% |
8 | PrenGales | 0d 00:12:10h | 2018-09-01 13:29:17 | 15 | 41 | 0.37 | 3 | 0.20 | 0 | 5.8% |
9 | [K.U] CarlitoSuarez | 0d 00:30:57h | 2018-08-27 09:08:15 | 69 | 31 | 2.23 | 54 | 0.78 | 3 | 17.5% |
10 | [K.U] Lixooo | 0d 00:29:11h | 2018-08-25 19:23:51 | 48 | 62 | 0.77 | 21 | 0.44 | 1 | 12.6% |
11 | !____Trap Lasu____! | 0d 03:46:10h | 2018-08-17 15:49:45 | 395 | 524 | 0.75 | 203 | 0.51 | 7 | 14.9% |
12 | Farfadox | 0d 00:25:11h | 2018-08-10 19:03:10 | 7 | 57 | 0.12 | 3 | 0.43 | 0 | 6.0% |
13 | ALTOQUE PERROOOOOOOO | 0d 00:16:39h | 2018-07-07 19:26:38 | 28 | 33 | 0.85 | 14 | 0.50 | 1 | 15.4% |
14 | Mateo Recalde | 0d 00:22:50h | 2018-07-07 15:16:16 | 51 | 57 | 0.89 | 31 | 0.61 | 2 | 60.3% |
15 | -CV TRING- | 0d 01:41:37h | 2018-07-07 13:36:27 | 174 | 265 | 0.66 | 66 | 0.38 | 4 | 29.8% |
16 | -CV FRONG- | 0d 00:01:49h | 2018-07-05 16:27:07 | 3 | 4 | 0.75 | 0 | 0.00 | 0 | 40.0% |
17 | CHUBAKA Nº23 | 0d 01:30:21h | 2018-07-04 10:16:34 | 140 | 196 | 0.71 | 64 | 0.46 | 0 | 16.4% |
18 | MLG (X) | 0d 04:47:06h | 2018-07-01 18:58:13 | 621 | 723 | 0.86 | 265 | 0.43 | 5 | 17.5% |
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.2888 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.2888 Seconds
All images are copyrighted by their respective owners.
[Admin]