Player Information
₡₩|MIBR LUAN's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
₡₩|MIBR LUAN | |
Location: Porto Alegre, Brazil | |
Steam: STEAM_0:0:419366040 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 04:11:07h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 2,279 | |
Rank: | Not active | |
Kills per Minute: | 2.48 | |
Kills per Death: | 1.0892 (-*) | |
Headshots per Kill: | 0.4944 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 21.8% (0%*) | |
Headshots: | 308 (0*) | |
Kills: | 623 (0*) | |
Deaths: | 572 (0*) | |
Longest Kill Streak: | 12 | |
Longest Death Streak: | 9 | |
Suicides: | 4 | |
Teammate Kills: | 0 (0*) |
₡₩|MIBR LUAN's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Gunnery Sergeant | |
Kills needed: 77 (23%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ₡₩|MIBR LUAN | 0d 00:22:10h | 2018-08-13 18:37:54 | 61 | 57 | 1.07 | 22 | 0.36 | 0 | 18.8% |
2 | artigo 157 | 0d 00:16:58h | 2018-05-28 20:36:36 | 67 | 20 | 3.35 | 49 | 0.73 | 0 | 22.4% |
3 | ₡₩|LUAN | 0d 01:50:56h | 2018-05-28 19:42:23 | 256 | 243 | 1.05 | 104 | 0.41 | 4 | 18.1% |
4 | [CN] - LUAN | 0d 01:41:03h | 2018-05-16 16:23:42 | 239 | 252 | 0.95 | 133 | 0.56 | 0 | 28.4% |
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.3065 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.3065 Seconds
All images are copyrighted by their respective owners.
[Admin]