Player Information
Chris Brown's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Chris Brown | |
Location: Garland, United States of America | |
Steam: STEAM_0:0:1632398443 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 01:37:55h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 1,688 | |
Rank: | Not active | |
Kills per Minute: | 1.93 | |
Kills per Death: | 0.8147 (-*) | |
Headshots per Kill: | 0.5079 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 96 (0*) | |
Kills: | 189 (0*) | |
Deaths: | 232 (0*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 11 | |
Suicides: | 2 | |
Teammate Kills: | 0 (0*) |
Chris Brown's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
Kills needed: 11 (89%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Chris Brown | 0d 00:03:14h | 2013-10-08 19:59:25 | 10 | 9 | 1.11 | 5 | 0.50 | 0 | 0.0% |
2 | That Nigger | 0d 00:10:26h | 2013-10-08 19:56:10 | 25 | 24 | 1.04 | 11 | 0.44 | 0 | 0.0% |
3 | Nigger Spongebob | 0d 00:52:03h | 2013-10-08 19:45:44 | 110 | 145 | 0.76 | 51 | 0.46 | 1 | 0.0% |
4 | Nigger | 0d 00:08:37h | 2013-10-06 14:45:22 | 12 | 21 | 0.57 | 8 | 0.67 | 0 | 0.0% |
5 | Noodle | 0d 00:23:35h | 2013-10-06 12:44:22 | 32 | 33 | 0.97 | 21 | 0.66 | 1 | 0.0% |
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.3006 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.3006 Seconds
All images are copyrighted by their respective owners.
[Admin]