Player Information
[KEA] Matt Damon's History:
Events | Sessions | Awards (23) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Aliases
Player Profile |
|
[KEA] Matt Damon | |
Location: United States of America | |
Steam: STEAM_0:1:13040505 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | KEA |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 2d 20:30:06h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 99,797 | |
Rank: | Not active | |
Kills per Minute: | 1.43 | |
Kills per Death: | 1.3811 (-*) | |
Headshots per Kill: | 0.2109 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 20.6% (0%*) | |
Headshots: | 1,237 (0*) | |
Kills: | 5,864 (0*) | |
Deaths: | 4,246 (0*) | |
Longest Kill Streak: | 17 | |
Longest Death Streak: | 8 | |
Suicides: | 57 | |
Teammate Kills: | 2 (0*) |
[KEA] Matt Damon's History:
Events | Sessions | Awards (23) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lieutenant Colonel | |
Kills needed: 636 (15%) |
Rank history |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | [KEA] Matt Damon | 2d 11:38:41h | 2012-06-18 18:04:52 | 5,098 | 3,689 | 1.38 | 1,105 | 0.22 | 48 | 20.4% |
2 | Matt Damon | 0d 04:43:30h | 2012-01-02 20:03:32 | 409 | 285 | 1.44 | 58 | 0.14 | 3 | 21.1% |
3 | HerpNDerp | 0d 00:00:00h | 2011-11-13 18:46:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | Herp N Derp | 0d 00:05:54h | 2011-11-13 13:04:11 | 5 | 6 | 0.83 | 1 | 0.20 | 0 | 26.9% |
5 | [KEA] matt gaymon | 0d 00:17:07h | 2011-10-23 18:51:20 | 40 | 18 | 2.22 | 8 | 0.20 | 0 | 21.7% |
6 | [KEA] | 0d 00:18:17h | 2011-10-23 17:46:25 | 28 | 18 | 1.56 | 2 | 0.07 | 0 | 28.5% |
7 | aamaaaaAaAaM]ama | 0d 00:06:25h | 2011-10-17 19:42:08 | 4 | 6 | 0.67 | 1 | 0.25 | 0 | 14.3% |
8 | mM maA]AaaAAaaam | 0d 00:01:01h | 2011-10-17 19:35:44 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
9 | tatmMAMat]aAm at | 0d 00:01:12h | 2011-10-17 19:34:42 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | Sup Sexy | 0d 00:08:20h | 2011-10-12 18:58:00 | 10 | 5 | 2.00 | 0 | 0.00 | 0 | 19.3% |
11 | Sup Foo | 0d 00:03:07h | 2011-10-11 18:02:15 | 5 | 3 | 1.67 | 2 | 0.40 | 0 | 19.6% |
12 | [KEA]Mah Bitch | 0d 00:01:11h | 2011-10-11 18:01:24 | 0 | 2 | 0.00 | 0 | - | 0 | 25.0% |
13 | Nigga Say What? | 0d 00:08:25h | 2011-10-07 18:09:28 | 11 | 11 | 1.00 | 3 | 0.27 | 0 | 31.4% |
14 | Rebecca Black Nigga | 0d 00:08:25h | 2011-10-07 18:01:01 | 7 | 10 | 0.70 | 2 | 0.29 | 0 | 20.7% |
15 | [KEA] Matt Damon | 0d 00:08:50h | 2011-09-21 20:23:18 | 15 | 10 | 1.50 | 2 | 0.13 | 0 | 20.8% |
16 | [KEA]Matt Damon | 0d 00:24:40h | 2011-09-08 17:29:47 | 32 | 37 | 0.86 | 9 | 0.28 | 2 | 23.4% |
17 | I love drunk russians | 0d 00:00:45h | 2011-08-24 21:33:50 | 3 | 1 | 3.00 | 1 | 0.33 | 0 | 46.7% |
18 | Ohh Shit | 0d 00:24:40h | 2011-08-24 15:17:53 | 25 | 24 | 1.04 | 5 | 0.20 | 1 | 20.9% |
19 | [KEA] i blow niggers for a livi | 0d 00:00:44h | 2011-08-23 18:44:06 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 15.4% |
20 | [KEA] THE JEWS RAPED MY GRANDMA | 0d 00:05:35h | 2011-08-17 19:41:46 | 7 | 6 | 1.17 | 0 | 0.00 | 1 | 29.2% |
Page: 1 2
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.2442 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.2442 Seconds
All images are copyrighted by their respective owners.
[Admin]