Player Information
HighPower's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
HighPower | |
Location: Obera, Argentina | |
Steam: STEAM_0:0:355602723 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 05:02:53h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 3,095 | |
Rank: | Not active | |
Kills per Minute: | 3.12 | |
Kills per Death: | 1.7763 (-*) | |
Headshots per Kill: | 0.4233 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 22.8% (0%*) | |
Headshots: | 400 (0*) | |
Kills: | 945 (0*) | |
Deaths: | 532 (0*) | |
Longest Kill Streak: | 11 | |
Longest Death Streak: | 7 | |
Suicides: | 5 | |
Teammate Kills: | 0 (0*) |
HighPower's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Master Chief | |
Kills needed: 55 (45%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | HighPower | 0d 01:08:10h | 2019-02-21 16:47:55 | 230 | 152 | 1.51 | 95 | 0.41 | 2 | 20.9% |
2 | MiTiaComePan | 0d 00:08:39h | 2019-02-18 15:56:14 | 11 | 12 | 0.92 | 2 | 0.18 | 0 | 19.7% |
3 | AwK # Neo$trike | 0d 00:17:29h | 2019-02-18 11:28:12 | 33 | 23 | 1.43 | 17 | 0.52 | 1 | 24.8% |
4 | ekisdeh | 0d 01:53:33h | 2019-02-15 08:48:32 | 318 | 182 | 1.75 | 122 | 0.38 | 0 | 23.7% |
5 | NeoLine | 0d 01:35:02h | 2019-02-05 14:37:23 | 353 | 163 | 2.17 | 164 | 0.46 | 2 | 24.2% |
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.2768 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.2768 Seconds
All images are copyrighted by their respective owners.
[Admin]