Player Information
( BuLL ) HyperioN's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
( BuLL ) HyperioN | |
Location: Curitiba, Brazil | |
Steam: STEAM_0:0:485169252 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | BuLL |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 18:42:32h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 2,626 | |
Rank: | Not active | |
Kills per Minute: | 1.82 | |
Kills per Death: | 1.0746 (-*) | |
Headshots per Kill: | 0.4536 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 13.8% (0%*) | |
Headshots: | 928 (0*) | |
Kills: | 2,046 (0*) | |
Deaths: | 1,904 (0*) | |
Longest Kill Streak: | 10 | |
Longest Death Streak: | 9 | |
Suicides: | 12 | |
Teammate Kills: | 1 (0*) |
( BuLL ) HyperioN's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Captain | |
Kills needed: 204 (18%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ( BuLL ) HyperioN | 0d 00:18:08h | 2019-01-01 16:42:36 | 22 | 43 | 0.51 | 8 | 0.36 | 0 | 13.8% |
2 | BM { PEU } Jr | 0d 00:08:04h | 2018-12-12 12:37:47 | 8 | 13 | 0.62 | 5 | 0.63 | 1 | 14.5% |
3 | como vc quebro o cano? | 0d 00:23:22h | 2018-12-10 20:45:16 | 67 | 54 | 1.24 | 44 | 0.66 | 1 | 22.9% |
4 | Дя全マσllσ | 0d 02:30:09h | 2018-12-09 14:24:10 | 310 | 254 | 1.22 | 143 | 0.46 | 1 | 17.2% |
5 | Polllo Nab | 0d 00:34:39h | 2018-12-07 20:41:35 | 61 | 64 | 0.95 | 38 | 0.62 | 0 | 16.3% |
6 | SK|FalleN | 0d 00:11:29h | 2018-12-05 14:04:56 | 16 | 4 | 4.00 | 1 | 0.06 | 0 | 23.8% |
7 | Pollo Nab | 0d 02:26:24h | 2018-12-03 21:30:16 | 266 | 237 | 1.12 | 129 | 0.48 | 0 | 15.4% |
8 | Hyperion | 0d 00:51:41h | 2018-11-13 23:23:15 | 53 | 73 | 0.73 | 27 | 0.51 | 0 | 14.2% |
9 | Dom|Sabotage | 0d 00:19:41h | 2018-11-13 13:19:09 | 12 | 30 | 0.40 | 6 | 0.50 | 0 | 7.4% |
10 | Brasil da corrupçao | 0d 00:32:13h | 2018-10-12 15:38:07 | 50 | 75 | 0.67 | 23 | 0.46 | 0 | 10.0% |
11 | piroka de foiçe | 0d 00:22:21h | 2018-10-03 19:08:23 | 25 | 31 | 0.81 | 12 | 0.48 | 0 | 6.6% |
12 | N.W.A |Comptom <-- | 0d 00:34:40h | 2018-10-02 21:14:16 | 53 | 69 | 0.77 | 11 | 0.21 | 0 | 6.1% |
13 | Mano espiga so dou milho | 0d 00:10:59h | 2018-10-02 18:41:54 | 2 | 13 | 0.15 | 0 | 0.00 | 0 | 4.6% |
14 | Parana gangsta | 0d 00:11:26h | 2018-10-02 17:04:32 | 10 | 11 | 0.91 | 3 | 0.30 | 0 | 10.3% |
15 | SK|GA* FalleN | 0d 01:29:28h | 2018-10-02 16:51:08 | 128 | 109 | 1.17 | 50 | 0.39 | 2 | 14.9% |
16 | Atecubanos<--- | 0d 05:37:20h | 2018-09-16 21:00:17 | 780 | 639 | 1.22 | 369 | 0.47 | 4 | 14.2% |
17 | C4M4RGUINHO | 0d 02:00:28h | 2018-09-12 11:02:20 | 183 | 185 | 0.99 | 59 | 0.32 | 3 | 13.4% |
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.3222 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.3222 Seconds
All images are copyrighted by their respective owners.
[Admin]