Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-04-07 | P 90 | kills with p90 | 1 |
2019-04-07 | M3 Shotgun | kills with m3 shotgun | 16 |
2019-04-07 | Five Seven | kills with fiveseven | 6 |
2019-01-28 | Steyr Aug | kills with aug | 15 |
2019-01-28 | Dual Berretta Elites | kills with elite | 1 |
2018-11-20 | XM automatic Shotgun | kills with xm1014 | 3 |
2018-11-19 | UMP 45 | kills with ump45 | 4 |
2018-11-14 | Killing God | god like sprees | 1 |
2018-09-29 | MP5 Navy | kills with mp5 | 3 |
2018-09-29 | Mac 10 | kills with mac10 | 5 |
2018-08-29 | P 228 | kills with p228 | 2 |
2018-08-15 | Fusil Automatique | kills with famas | 4 |
2018-08-04 | Galil | kills with galil | 1 |
2018-08-03 | Para | kills with m249 | 1 |
2018-07-19 | TMP | kills with tmp | 2 |
Go to: LordGoruta's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0361 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0361 Seconds
All images are copyrighted by their respective owners.
[Admin]