Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-06-15 | G3 SG1 | kills with g3sg1 | 1 |
2018-06-15 | Galil | kills with galil | 1 |
2018-06-15 | Headshot King | headshot kills | 1 |
2018-06-15 | M3 Shotgun | kills with m3 shotgun | 1 |
2018-06-15 | Mac 10 | kills with mac10 | 1 |
2018-06-15 | MP5 Navy | kills with mp5 | 1 |
2018-06-15 | P 90 | kills with p90 | 1 |
2018-06-15 | Para | kills with m249 | 1 |
2018-06-15 | UMP 45 | kills with ump45 | 1 |
2018-06-15 | XM automatic Shotgun | kills with xm1014 | 1 |
Go to: Ninja's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0327 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0327 Seconds
All images are copyrighted by their respective owners.
[Admin]