Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2011-06-11 | Master Cock Blocker | flags blocked | 1 |
2011-06-11 | The Running Man | flags captured | 1 |
2011-06-13 | MP44 Hor | kills with the MP44 Assault Rifle | 2 |
2011-06-13 | Revenger | Revenge Killings | 1 |
2011-06-14 | Backstabbing Beotch | kills with the American Knife | 1 |
2011-06-14 | Dominator | Dominations | 2 |
2011-06-14 | German Rifler | kills with Mauser Kar 98k | 1 |
2011-06-14 | Masta Killa | God like sprees | 1 |
2011-06-14 | Point Hor | bonus points | 3 |
2011-06-15 | US Rifler | kills with the M1 Garand Rifle | 1 |
2011-06-16 | Bar Browning Hor | kills with the BAR Browning Automatic Rifle | 5 |
2011-06-16 | Donkey Puncher | kills with punching | 1 |
2011-06-17 | Panzerschreck Hans | kills with the Panzerschreck | 1 |
2011-06-17 | Shovel Hax God | kills with the spade | 4 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0584 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0584 Seconds
All images are copyrighted by their respective owners.
[Admin]