Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2011-09-29 | Bazooka Joe | kills with the Bazooka | 1 |
2011-09-29 | M1 Carbine | kills with M1 Carbine | 1 |
2011-10-03 | German Campy Sniper | kills with Mauser Karbiner k98 Sniper Rifle | 1 |
2011-10-03 | Master Cock Blocker | flags blocked | 1 |
2011-10-03 | The Running Man | flags captured | 1 |
2011-10-03 | U.S. Rifle Grenade | kills with U.S. Rifle Grenade | 2 |
2011-10-03 | US Rifler | kills with the M1 Garand Rifle | 2 |
2011-10-13 | Backstabbing Beotch | kills with the American Knife | 2 |
2011-10-13 | Bar Browning Hor | kills with the BAR Browning Automatic Rifle | 1 |
2011-10-13 | Dominator | Dominations | 2 |
2011-10-13 | Point Hor | bonus points | 2 |
2011-10-13 | Revenger | Revenge Killings | 2 |
2011-10-13 | Sharp Shooter | headshot kills | 2 |
2011-10-21 | Donkey Puncher | kills with punching | 2 |
2011-10-21 | US Lucky Headshot Hor | kills with the Thompson Submachine Gun | 2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0546 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0546 Seconds
All images are copyrighted by their respective owners.
[Admin]