Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-04-10 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2018-04-10 | Dual Berretta Elites | kills with elite | 1 |
2018-04-10 | TMP | kills with tmp | 1 |
2018-04-23 | XM automatic Shotgun | kills with xm1014 | 1 |
2018-05-07 | Headshot King | headshot kills | 1 |
2018-05-07 | USP Master | kills with usp | 1 |
2018-05-08 | Top grenadier | kills with grenade | 3 |
2018-05-17 | Desert Eagle | kills with deagle | 2 |
Go to: Ivan :D's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0316 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0316 Seconds
All images are copyrighted by their respective owners.
[Admin]