Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2011-08-04 | Best Latency | ms average connection | 5 |
2011-08-02 | US Rifler | kills with the M1 Garand Rifle | 2 |
2011-08-02 | U.S. Rifle Grenade | kills with U.S. Rifle Grenade | 2 |
2011-06-26 | US Machine Gunner | kills with .30 Caliber Machine Gun | 1 |
2011-06-18 | Bar Browning Hor | kills with the BAR Browning Automatic Rifle | 2 |
2011-06-10 | German Campy Sniper | kills with Mauser Karbiner k98 Sniper Rifle | 2 |
2011-06-07 | US Campy Sniper | snipings with the Springfield 03 Rifle | 1 |
2011-06-07 | Backstabbing Beotch | kills with the American Knife | 1 |
2011-06-02 | The Running Man | flags captured | 2 |
2011-06-02 | German Lucky Headshot Hor | kills with the MP40 Machine Pistol | 1 |
2011-05-26 | Grenade Freak | bombings with the German Grenade | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0539 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0539 Seconds
All images are copyrighted by their respective owners.
[Admin]