Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-02-07 | XM automatic Shotgun | kills with xm1014 | 1 |
2018-02-07 | UMP 45 | kills with ump45 | 1 |
2018-02-07 | SG 552 | kills with sg552 | 1 |
2018-02-07 | MP5 Navy | kills with mp5 | 1 |
2018-02-07 | Mac 10 | kills with mac10 | 1 |
2018-02-07 | M3 Shotgun | kills with m3 shotgun | 1 |
2018-02-07 | Galil | kills with galil | 1 |
2018-02-07 | Five Seven | kills with fiveseven | 1 |
2018-02-07 | Dual Berretta Elites | kills with elite | 1 |
Go to: Aaron's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.0327 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.0327 Seconds
All images are copyrighted by their respective owners.
[Admin]