Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2011-10-26 | US Lucky Headshot Hor | kills with the Thompson Submachine Gun | 2 |
2011-10-26 | German Lucky Headshot Hor | kills with the MP40 Machine Pistol | 3 |
2011-10-26 | Donkey Puncher | kills with punching | 4 |
2011-10-05 | Best Latency | ms average connection | 4 |
2011-09-30 | M1 Carbine | kills with M1 Carbine | 1 |
2011-09-29 | Backstabbing Beotch | kills with the American Knife | 1 |
2011-09-26 | The Running Man | flags captured | 2 |
2011-09-26 | Sharp Shooter | headshot kills | 1 |
2011-09-26 | Revenger | Revenge Killings | 1 |
2011-09-26 | Quick Draw Hans | kills with Pistol 38 | 1 |
2011-09-26 | Point Hor | bonus points | 2 |
2011-09-26 | Dominator | Dominations | 1 |
2011-09-24 | Master Cock Blocker | flags blocked | 1 |
Go to: General Patton's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0025 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0025 Seconds
All images are copyrighted by their respective owners.
[Admin]