Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-01-21 | USP Master | kills with usp | 1 |
2018-01-31 | Mac 10 | kills with mac10 | 1 |
2018-02-08 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2018-03-14 | AK47 | kills with ak47 | 2 |
2018-03-14 | Headshot King | headshot kills | 1 |
2018-04-05 | AWP | kills with awp | 1 |
2018-04-18 | Glock | kills with glock | 2 |
2018-05-09 | Five Seven | kills with fiveseven | 1 |
2018-05-09 | P 90 | kills with p90 | 1 |
Go to: elias's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0291 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0291 Seconds
All images are copyrighted by their respective owners.
[Admin]