Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2014-06-30 | Dual Berretta Elites | kills with elite | 1 |
2014-06-30 | Headshot King | headshot kills | 1 |
2014-06-30 | M3 Shotgun | kills with m3 shotgun | 1 |
2014-06-30 | Scout Elite | kills with scout | 1 |
2014-06-30 | Top grenadier | kills with grenade | 1 |
2014-07-01 | Five Seven | kills with fiveseven | 3 |
2014-07-01 | G3 SG1 | kills with g3sg1 | 1 |
2014-07-01 | Galil | kills with galil | 1 |
2014-07-01 | MP5 Navy | kills with mp5 | 1 |
2014-07-01 | Para | kills with m249 | 1 |
2014-07-01 | Steyr Aug | kills with aug | 1 |
2014-07-01 | UMP 45 | kills with ump45 | 1 |
2014-07-01 | XM automatic Shotgun | kills with xm1014 | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0311 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0311 Seconds
All images are copyrighted by their respective owners.
[Admin]