Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2014-04-15 | Five Seven | kills with fiveseven | 1 |
2014-04-15 | Scout Elite | kills with scout | 1 |
2014-04-18 | Top grenadier | kills with grenade | 2 |
2014-04-20 | AK47 | kills with ak47 | 3 |
2014-04-20 | Desert Eagle | kills with deagle | 3 |
2014-04-20 | Headshot King | headshot kills | 4 |
2014-04-20 | Killing God | god like sprees | 1 |
2014-04-27 | P 90 | kills with p90 | 6 |
Go to: somebody's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0518 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0518 Seconds
All images are copyrighted by their respective owners.
[Admin]