Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2011-12-18 | US Lucky Headshot Hor | kills with the Thompson Submachine Gun | 3 |
2011-12-17 | MP44 Hor | kills with the MP44 Assault Rifle | 1 |
2011-11-01 | The Running Man | flags captured | 3 |
2011-10-31 | Shovel Hax God | kills with the spade | 3 |
2011-10-30 | BUTTPIRATE MG AWARD | kills with the MG42 | 1 |
2011-10-29 | Point Hor | bonus points | 2 |
2011-10-29 | Donkey Puncher | kills with punching | 3 |
2011-10-23 | Panzerschreck Hans | kills with the Panzerschreck | 1 |
2011-06-26 | US Rifler | kills with the M1 Garand Rifle | 3 |
2011-06-26 | U.S. Rifle Grenade | kills with U.S. Rifle Grenade | 1 |
2011-06-19 | German Rifle Grenade | kills with German Rifle Grenade | 2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0529 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0529 Seconds
All images are copyrighted by their respective owners.
[Admin]