Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2014-04-14 | TMP | kills with tmp | 4 |
2014-04-10 | M3 Shotgun | kills with m3 shotgun | 3 |
2014-04-09 | Mac 10 | kills with mac10 | 4 |
2014-04-06 | Dual Berretta Elites | kills with elite | 3 |
2014-04-02 | Para | kills with m249 | 1 |
2014-04-01 | Steyr Aug | kills with aug | 1 |
2014-03-11 | UMP 45 | kills with ump45 | 1 |
2014-03-11 | Scout Elite | kills with scout | 1 |
2014-03-11 | MP5 Navy | kills with mp5 | 1 |
2014-03-11 | Galil | kills with galil | 3 |
2014-03-04 | USP Master | kills with usp | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0216 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0216 Seconds
All images are copyrighted by their respective owners.
[Admin]