Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2011-09-27 | Bazooka Joe | kills with the Bazooka | 1 |
2011-09-13 | US Campy Sniper | snipings with the Springfield 03 Rifle | 3 |
2011-09-13 | The Running Man | flags captured | 3 |
2011-09-13 | Master Cock Blocker | flags blocked | 2 |
2011-09-13 | Backstabbing Beotch | kills with the American Knife | 2 |
2011-09-10 | Quick Draw McGraw | kills with the Colt .45 model 1911 | 3 |
2011-09-09 | Shovel Hax God | kills with the spade | 3 |
2011-09-09 | Quick Draw Hans | kills with Pistol 38 | 1 |
2011-09-09 | Point Hor | bonus points | 2 |
2011-09-09 | MP44 Hor | kills with the MP44 Assault Rifle | 1 |
2011-09-08 | Sharp Shooter | headshot kills | 1 |
2011-09-08 | Revenger | Revenge Killings | 1 |
2011-09-08 | German Campy Sniper | kills with Mauser Karbiner k98 Sniper Rifle | 1 |
2011-09-08 | Dominator | Dominations | 1 |
2011-09-07 | Masta Killa | God like sprees | 1 |
Go to: [KEA] purekraka's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0339 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0339 Seconds
All images are copyrighted by their respective owners.
[Admin]