Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2014-04-26 | P 90 | kills with p90 | 19 |
2014-04-13 | XM automatic Shotgun | kills with xm1014 | 4 |
2014-04-13 | Headshot King | headshot kills | 23 |
2014-04-11 | Top grenadier | kills with grenade | 16 |
2014-04-10 | SG 550 | kills with sg550 | 13 |
2014-04-10 | Desert Eagle | kills with deagle | 8 |
2014-04-10 | AK47 | kills with ak47 | 15 |
2014-04-04 | AWP | kills with awp | 4 |
2014-04-03 | SG 552 | kills with sg552 | 1 |
2014-03-22 | Five Seven | kills with fiveseven | 3 |
2014-03-20 | Colt M4A1 Carbine | kills with m4a1 | 3 |
2014-03-19 | P 228 | kills with p228 | 1 |
2014-03-06 | G3 SG1 | kills with g3sg1 | 3 |
2014-03-02 | Para | kills with m249 | 6 |
2014-02-15 | Scout Elite | kills with scout | 1 |
2014-02-15 | M3 Shotgun | kills with m3 shotgun | 3 |
Go to: kenny's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0548 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0548 Seconds
All images are copyrighted by their respective owners.
[Admin]