Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2013-11-13 | Desert Eagle | kills with deagle | 3 |
2013-11-11 | AWP | kills with awp | 1 |
2013-11-09 | P 90 | kills with p90 | 1 |
2013-11-05 | TMP | kills with tmp | 1 |
2013-11-05 | Para | kills with m249 | 2 |
2013-11-02 | Top grenadier | kills with grenade | 1 |
2013-11-02 | AK47 | kills with ak47 | 1 |
2013-10-21 | Colt M4A1 Carbine | kills with m4a1 | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0329 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0329 Seconds
All images are copyrighted by their respective owners.
[Admin]