Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2014-06-30 | AWP | kills with awp | 37 |
2014-04-22 | Killing God | god like sprees | 28 |
2014-04-22 | Desert Eagle | kills with deagle | 11 |
2014-02-07 | Knife Maniac | knifings | 1 |
2014-02-03 | Five Seven | kills with fiveseven | 10 |
2014-01-20 | Top grenadier | kills with grenade | 7 |
2014-01-20 | Steyr Aug | kills with aug | 1 |
2014-01-20 | Headshot King | headshot kills | 4 |
2014-01-17 | Fusil Automatique | kills with famas | 2 |
2014-01-12 | Scout Elite | kills with scout | 1 |
2014-01-06 | Colt M4A1 Carbine | kills with m4a1 | 3 |
2014-01-05 | G3 SG1 | kills with g3sg1 | 3 |
Go to: ''s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0043 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0043 Seconds
All images are copyrighted by their respective owners.
[Admin]