Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2011-10-04 | Dominator | Dominations | 1 |
2011-10-04 | German Campy Sniper | kills with Mauser Karbiner k98 Sniper Rifle | 1 |
2011-10-04 | Panzerschreck Hans | kills with the Panzerschreck | 1 |
2011-10-04 | Point Hor | bonus points | 1 |
2011-10-04 | Quick Draw Hans | kills with Pistol 38 | 2 |
2011-10-04 | Sharp Shooter | headshot kills | 1 |
2011-10-04 | Shovel Hax God | kills with the spade | 1 |
2011-10-04 | U.S. Rifle Grenade | kills with U.S. Rifle Grenade | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0191 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0191 Seconds
All images are copyrighted by their respective owners.
[Admin]