Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2011-10-31 | US Machine Gunner | kills with .30 Caliber Machine Gun | 11 |
2011-10-31 | Master Cock Blocker | flags blocked | 4 |
2011-10-25 | US Lucky Headshot Hor | kills with the Thompson Submachine Gun | 3 |
2011-10-25 | U.S. Rifle Grenade | kills with U.S. Rifle Grenade | 9 |
2011-10-23 | Bar Browning Hor | kills with the BAR Browning Automatic Rifle | 6 |
2011-10-20 | Shovel Hax God | kills with the spade | 1 |
2011-10-20 | MP44 Hor | kills with the MP44 Assault Rifle | 1 |
2011-10-20 | Grenade Freak | bombings with the German Grenade | 1 |
2011-10-19 | Revenger | Revenge Killings | 1 |
2011-10-18 | McVeigh Alert | bombings with the U.S. Grenade | 3 |
2011-10-08 | US Rifler | kills with the M1 Garand Rifle | 1 |
2011-09-25 | Sharp Shooter | headshot kills | 1 |
2011-09-25 | German Lucky Headshot Hor | kills with the MP40 Machine Pistol | 1 |
Go to: BO$$YA40K's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.0552 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.0552 Seconds
All images are copyrighted by their respective owners.
[Admin]