Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2011-08-02 | Killing God | god like sprees | 1 |
2011-08-08 | Fusil Automatique | kills with famas | 1 |
2011-08-08 | Top grenadier | kills with grenade | 1 |
2012-02-03 | AK47 | kills with ak47 | 2 |
2012-02-03 | Desert Eagle | kills with deagle | 1 |
2012-02-03 | Glock | kills with glock | 2 |
2012-02-03 | Headshot King | headshot kills | 1 |
2012-02-03 | P 90 | kills with p90 | 1 |
2014-10-30 | AWP | kills with awp | 3 |
2014-10-30 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2014-10-30 | Mac 10 | kills with mac10 | 1 |
2014-10-30 | Para | kills with m249 | 2 |
2014-10-30 | Scout Elite | kills with scout | 2 |
2014-10-30 | SG 552 | kills with sg552 | 3 |
2014-10-30 | Steyr Aug | kills with aug | 2 |
Go to: spartamra's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0324 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0324 Seconds
All images are copyrighted by their respective owners.
[Admin]