Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2011-08-02 | Dominator | Dominations | 1 |
2011-08-02 | Donkey Puncher | kills with punching | 2 |
2011-08-02 | German Lucky Headshot Hor | kills with the MP40 Machine Pistol | 2 |
2011-08-02 | Point Hor | bonus points | 1 |
2011-08-02 | Revenger | Revenge Killings | 1 |
2011-08-02 | Sharp Shooter | headshot kills | 1 |
2011-08-02 | The Running Man | flags captured | 1 |
2011-08-18 | US Lucky Headshot Hor | kills with the Thompson Submachine Gun | 3 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0532 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0532 Seconds
All images are copyrighted by their respective owners.
[Admin]