Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2011-09-08 | MP44 Hor | kills with the MP44 Assault Rifle | 5 |
2011-09-02 | Quick Draw Hans | kills with Pistol 38 | 13 |
2011-08-09 | Shovel Hax God | kills with the spade | 2 |
2011-08-09 | BUTTPIRATE MG AWARD | kills with the MG42 | 7 |
2011-08-08 | Point Hor | bonus points | 1 |
2011-08-08 | Grenade Freak | bombings with the German Grenade | 1 |
2011-08-07 | US Machine Gunner | kills with .30 Caliber Machine Gun | 4 |
2011-08-07 | Quick Draw McGraw | kills with the Colt .45 model 1911 | 1 |
2011-08-06 | McVeigh Alert | bombings with the U.S. Grenade | 1 |
2011-08-06 | Master Cock Blocker | flags blocked | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0442 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0442 Seconds
All images are copyrighted by their respective owners.
[Admin]