Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-06-10 | Steyr Aug | kills with aug | 4 |
2019-06-10 | P 228 | kills with p228 | 1 |
2019-06-10 | Mac 10 | kills with mac10 | 2 |
2019-06-10 | Knife Maniac | knifings | 3 |
2019-06-10 | Galil | kills with galil | 2 |
2019-06-10 | Five Seven | kills with fiveseven | 1 |
2019-04-21 | Top grenadier | kills with grenade | 2 |
2019-04-20 | Fusil Automatique | kills with famas | 3 |
2019-04-16 | XM automatic Shotgun | kills with xm1014 | 2 |
2019-04-16 | TMP | kills with tmp | 1 |
2019-04-16 | Glock | kills with glock | 1 |
2019-04-16 | Dual Berretta Elites | kills with elite | 1 |
2019-04-10 | AWP | kills with awp | 1 |
2019-04-05 | P 90 | kills with p90 | 1 |
2019-04-05 | G3 SG1 | kills with g3sg1 | 1 |
Go to: LUIZ-BR's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0515 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0515 Seconds
All images are copyrighted by their respective owners.
[Admin]