Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-03-21 | XM automatic Shotgun | kills with xm1014 | 2 |
2019-03-21 | USP Master | kills with usp | 1 |
2019-03-21 | SG 550 | kills with sg550 | 2 |
2019-03-21 | Scout Elite | kills with scout | 1 |
2019-03-21 | MP5 Navy | kills with mp5 | 1 |
2019-03-21 | Mac 10 | kills with mac10 | 2 |
2019-03-21 | Headshot King | headshot kills | 2 |
2019-03-17 | UMP 45 | kills with ump45 | 1 |
2019-03-17 | TMP | kills with tmp | 1 |
2019-03-17 | Steyr Aug | kills with aug | 1 |
2019-03-17 | Para | kills with m249 | 1 |
2019-03-17 | P 90 | kills with p90 | 1 |
2019-03-17 | M3 Shotgun | kills with m3 shotgun | 1 |
2019-03-17 | Galil | kills with galil | 1 |
2019-03-17 | Fusil Automatique | kills with famas | 1 |
2019-03-17 | Five Seven | kills with fiveseven | 1 |
Go to: the outfield's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0044 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0044 Seconds
All images are copyrighted by their respective owners.
[Admin]