Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2011-09-19 | MP44 Hor | kills with the MP44 Assault Rifle | 2 |
2011-09-19 | McVeigh Alert | bombings with the U.S. Grenade | 3 |
2011-09-16 | Grenade Freak | bombings with the German Grenade | 4 |
2011-09-08 | Bar Browning Hor | kills with the BAR Browning Automatic Rifle | 3 |
2011-09-07 | Sharp Shooter | headshot kills | 6 |
2011-09-07 | Point Hor | bonus points | 4 |
2011-08-30 | Master Cock Blocker | flags blocked | 2 |
2011-08-30 | German Rifle Grenade | kills with German Rifle Grenade | 12 |
2011-08-29 | The Running Man | flags captured | 2 |
2011-08-24 | German Rifler | kills with Mauser Kar 98k | 7 |
2011-08-22 | Donkey Puncher | kills with punching | 2 |
2011-08-08 | German Lucky Headshot Hor | kills with the MP40 Machine Pistol | 1 |
2011-08-04 | US Lucky Headshot Hor | kills with the Thompson Submachine Gun | 1 |
2011-08-04 | Panzerschreck Hans | kills with the Panzerschreck | 1 |
Go to: Crash's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0546 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0546 Seconds
All images are copyrighted by their respective owners.
[Admin]