Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-06-07 | USP Master | kills with usp | 1 |
2019-06-07 | TMP | kills with tmp | 5 |
2019-06-07 | Steyr Aug | kills with aug | 2 |
2019-06-07 | SG 552 | kills with sg552 | 2 |
2019-06-07 | M3 Shotgun | kills with m3 shotgun | 6 |
2019-06-07 | G3 SG1 | kills with g3sg1 | 3 |
2019-06-07 | Fusil Automatique | kills with famas | 4 |
2019-04-21 | UMP 45 | kills with ump45 | 5 |
2019-04-21 | Para | kills with m249 | 3 |
2019-03-16 | SG 550 | kills with sg550 | 2 |
2019-03-16 | Mac 10 | kills with mac10 | 6 |
2019-03-10 | MP5 Navy | kills with mp5 | 3 |
2019-01-21 | Dual Berretta Elites | kills with elite | 1 |
2019-01-14 | XM automatic Shotgun | kills with xm1014 | 2 |
2019-01-12 | Five Seven | kills with fiveseven | 1 |
Go to: david's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0559 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0559 Seconds
All images are copyrighted by their respective owners.
[Admin]