Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-03-20 | AK47 | kills with ak47 | 1 |
2019-03-20 | AWP | kills with awp | 1 |
2019-03-20 | Desert Eagle | kills with deagle | 2 |
2019-03-20 | Headshot King | headshot kills | 1 |
2019-03-20 | Killing God | god like sprees | 1 |
2019-03-20 | Knife Maniac | knifings | 1 |
2019-03-20 | M3 Shotgun | kills with m3 shotgun | 1 |
2019-03-20 | Para | kills with m249 | 1 |
2019-03-20 | Top grenadier | kills with grenade | 1 |
2019-03-20 | USP Master | kills with usp | 1 |
Go to: zuhn's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0199 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0199 Seconds
All images are copyrighted by their respective owners.
[Admin]