Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-01-18 | AWP | kills with awp | 7 |
2019-01-16 | Glock | kills with glock | 2 |
2019-01-13 | Knife Maniac | knifings | 1 |
2019-01-13 | Killing God | god like sprees | 3 |
2019-01-13 | Headshot King | headshot kills | 5 |
2019-01-13 | AK47 | kills with ak47 | 5 |
2019-01-12 | Scout Elite | kills with scout | 1 |
2018-12-06 | USP Master | kills with usp | 1 |
2018-11-02 | Desert Eagle | kills with deagle | 1 |
2018-09-07 | P 228 | kills with p228 | 1 |
2018-09-07 | Galil | kills with galil | 1 |
2018-09-05 | Five Seven | kills with fiveseven | 1 |
2018-09-01 | Mac 10 | kills with mac10 | 1 |
2018-09-01 | M3 Shotgun | kills with m3 shotgun | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0041 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0041 Seconds
All images are copyrighted by their respective owners.
[Admin]