HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Map Statistics

From a total of 13,575,743 kills with 6,090,004 headshots


Rank Map Kills % Ratio Headshots % Ratio HS:K sort-descending.gif HeatMap
1 gg_fy_funtimes 1 0.00% 0.00% 1 0.00% 0.00% 1.00  
2 aim_m4a1_r3 1,015 0.01% 0.01% 572 0.01% 0.01% 0.56  
3 cs_compound 347 0.00% 0.00% 178 0.00% 0.00% 0.51
4 de_chateau 136 0.00% 0.00% 68 0.00% 0.00% 0.50
5 cs_alleyways_b2 56 0.00% 0.00% 28 0.00% 0.00% 0.50  
6 aim_texture_longjump_fall_v2 62 0.00% 0.00% 31 0.00% 0.00% 0.50  
7 cs_alleyways_b4 164 0.00% 0.00% 79 0.00% 0.00% 0.48  
8 (Unaccounted) 226 0.00% 0.00% 109 0.00% 0.00% 0.48  
9 gg_sandpit 45 0.00% 0.00% 21 0.00% 0.00% 0.47  
10 cs_havana 227 0.00% 0.00% 106 0.00% 0.00% 0.47
11 cs_quackhouse 41,481 0.31% 0.31% 19,039 0.31% 0.31% 0.46  
12 $2000$ 19,425 0.14% 0.14% 9,019 0.15% 0.15% 0.46  
13 cs_crackhouse 13,344,846 98.30% 98.30% 5,995,043 98.44% 98.44% 0.45  
14 aim_deagle7k 554 0.00% 0.00% 250 0.00% 0.00% 0.45  
15 gg_aim_shotty 57 0.00% 0.00% 25 0.00% 0.00% 0.44  
16 de_prodigy 365 0.00% 0.00% 158 0.00% 0.00% 0.43
17 cs_drugbust 537 0.00% 0.00% 229 0.00% 0.00% 0.43  
18 cs_office 79,743 0.59% 0.59% 32,360 0.53% 0.53% 0.41
19 cs_alleyways 106 0.00% 0.00% 43 0.00% 0.00% 0.41  
20 aim_texture_bridges_v1 2,160 0.02% 0.02% 883 0.01% 0.01% 0.41  
21 de_dust2 10,410 0.08% 0.08% 4,087 0.07% 0.07% 0.39
22 aim_texture_LONGJUMP_FALL_v1 667 0.00% 0.00% 259 0.00% 0.00% 0.39  
23 de_aztec 3,690 0.03% 0.03% 1,388 0.02% 0.02% 0.38
24 cs_drugbust_v2 44,761 0.33% 0.33% 17,141 0.28% 0.28% 0.38  
25 cs_alleyways_b3 50 0.00% 0.00% 19 0.00% 0.00% 0.38  
26 aim_texture_mayhem_v3b 713 0.01% 0.01% 269 0.00% 0.00% 0.38  
27 de_dust 4,128 0.03% 0.03% 1,527 0.03% 0.03% 0.37
28 cs_italy 7,844 0.06% 0.06% 2,889 0.05% 0.05% 0.37
29 de_train 466 0.00% 0.00% 169 0.00% 0.00% 0.36
30 de_nuke 1,810 0.01% 0.01% 660 0.01% 0.01% 0.36
31 de_cbble 328 0.00% 0.00% 117 0.00% 0.00% 0.36
32 cs_assault 6,400 0.05% 0.05% 2,291 0.04% 0.04% 0.36
33 fy_twotowers 31 0.00% 0.00% 11 0.00% 0.00% 0.35
34 de_piranesi 480 0.00% 0.00% 162 0.00% 0.00% 0.34
35 de_port 329 0.00% 0.00% 107 0.00% 0.00% 0.33
36 de_inferno 524 0.00% 0.00% 173 0.00% 0.00% 0.33
37 cs_militia 1,325 0.01% 0.01% 429 0.01% 0.01% 0.32
38 gg_007_abbey 90 0.00% 0.00% 26 0.00% 0.00% 0.29  
39 de_tides 144 0.00% 0.00% 38 0.00% 0.00% 0.26







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.0139 Seconds
All images are copyrighted by their respective owners.

[Admin]