HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Daily Award Details

Back to Daily Awards


hegrenade Top grenadier
Rank Day Player Count for the Day sort-ascending.gif
721 2018-09-01  maduro coño de tu madre 35 kills with grenade
722 2013-10-15  [$()v!37] KalasH 35 kills with grenade
723 2014-01-27  EagleStrike 36 kills with grenade
724 2014-02-06  EagleStrike 36 kills with grenade
725 2013-12-31  EVIL 36 kills with grenade
726 2014-03-15  EVIL 36 kills with grenade
727 2018-01-18  FZL 36 kills with grenade
728 2018-02-23  FZL 36 kills with grenade
729 2018-03-29  FZL 36 kills with grenade
730 2014-03-05  kenny 36 kills with grenade
731 2018-09-24  maduro coño de tu madre 36 kills with grenade
732 2013-09-13  Socal Kip 36 kills with grenade
733 2013-09-18  Socal Kip 36 kills with grenade
734 2018-08-05  TU PAPI EN EL COUNTER 36 kills with grenade
735 2018-05-13  ◣_◢ MadaraZ[Adrian] ◣_◢ 36 kills with grenade
736 2013-10-28  aelaras 37 kills with grenade
737 2018-02-20  chonyk! 37 kills with grenade
738 2013-09-25  CraZy 37 kills with grenade
739 2014-03-06  EVIL 37 kills with grenade
740 2018-02-28  FZL 37 kills with grenade
741 2018-03-07  FZL 37 kills with grenade
742 2018-05-19  JASM2004 37 kills with grenade
743 2014-03-18  kenny 37 kills with grenade
744 2013-11-04  Sober_max 37 kills with grenade
745 2014-04-16  somebody 37 kills with grenade
746 2014-01-03  Teacher Splinter 37 kills with grenade
747 2014-02-15  Torres 37 kills with grenade
748 2018-08-31  XxArookxX 37 kills with grenade
749 2013-12-01  ' 38 kills with grenade
750 2013-08-30  Blazer 38 kills with grenade


Page: First page ... 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.0478 Seconds
All images are copyrighted by their respective owners.

[Admin]