HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Daily Award Details

Back to Daily Awards


xm1014 XM automatic Shotgun
Rank Day Player sort-ascending.gif Count for the Day
241 2014-03-11  EUBESTCOUNTRY 97 kills with xm1014
242 2014-03-12  EUBESTCOUNTRY 20 kills with xm1014
243 2014-03-14  EUBESTCOUNTRY 71 kills with xm1014
244 2013-11-21  EVIL 29 kills with xm1014
245 2014-01-10  EVIL 24 kills with xm1014
246 2014-01-29  evilbastard 103 kills with xm1014
247 2013-11-15  Evilsauron 101 kills with xm1014
248 2013-11-17  Evilsauron 161 kills with xm1014
249 2013-11-18  Evilsauron 125 kills with xm1014
250 2014-01-18  Evilsauron 315 kills with xm1014
251 2014-01-19  Evilsauron 50 kills with xm1014
252 2018-12-26  Ex4mple 9 kills with xm1014
253 2013-09-30  eye™ 252 kills with xm1014
254 2013-09-29  F.G.฿rasil|The King Shooter 51 kills with xm1014
255 2014-03-31  F.Soldier™ Jaded [J.C] 44 kills with xm1014
256 2018-12-08  Fabian 74 kills with xm1014
257 2018-12-15  Fabian 52 kills with xm1014
258 2018-08-05  Faco 32 kills with xm1014
259 2018-03-26  Facu 12 kills with xm1014
260 2019-04-20  Faxxu99 137 kills with xm1014
261 2019-01-06  FaZe_BlackSoulX 17 kills with xm1014
262 2013-09-08  Ferney Jonh F. Kennedy 40 kills with xm1014
263 2013-09-23  FISHES WRATH 50 kills with xm1014
264 2014-04-06  Flexbos 77 kills with xm1014
265 2014-04-07  Flexbos 155 kills with xm1014
266 2019-02-07  fnxl #RIP XXX 41 kills with xm1014
267 2018-07-11  fran x 37 kills with xm1014
268 2019-03-20  Francovi 39 kills with xm1014
269 2013-09-16  Fred Fuchs 42 kills with xm1014
270 2014-02-09  Frotman 79 kills with xm1014


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.0457 Seconds
All images are copyrighted by their respective owners.

[Admin]