HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Daily Award Details

Back to Daily Awards


xm1014 XM automatic Shotgun
Rank Day Player sort-ascending.gif Count for the Day
541 2014-03-30  Omarelmany [DUMBASS] 39 kills with xm1014
542 2018-01-08  Orion:_234m4^^^^ 15 kills with xm1014
543 2014-03-21  Osama bin Laden 45 kills with xm1014
544 2014-03-25  Osward 42 kills with xm1014
545 2018-08-12  Ouroboro 39 kills with xm1014
546 2018-08-13  Ouroboro 46 kills with xm1014
547 2018-08-22  Ouroboro 44 kills with xm1014
548 2018-08-23  Ouroboro 43 kills with xm1014
549 2018-09-03  Ouroboro 29 kills with xm1014
550 2018-04-21  Ownney 24 kills with xm1014
551 2018-04-22  Ownney 32 kills with xm1014
552 2018-11-02  pablo 14 kills with xm1014
553 2018-06-25  PABLO69 29 kills with xm1014
554 2018-03-28  Paimon | LSD *_* 31 kills with xm1014
555 2018-04-02  Paimon | LSD *_* 36 kills with xm1014
556 2019-01-27  Paimon | LSD *_* 86 kills with xm1014
557 2018-05-22  parlantegamer 20 kills with xm1014
558 2011-07-31  paul_ex2 16 kills with xm1014
559 2019-02-11  pearljam 7 kills with xm1014
560 2018-12-16  penesaurio 21 kills with xm1014
561 2018-05-08  penetrator 35 kills with xm1014
562 2018-05-13  penetrator 32 kills with xm1014
563 2018-06-07  penetrator 36 kills with xm1014
564 2018-11-29  penetrator 34 kills with xm1014
565 2019-02-26  Pepito El Crack 163 kills with xm1014
566 2018-03-29  pepo_va 25 kills with xm1014
567 2012-01-29  Pernzz 3 kills with xm1014
568 2018-01-06  Perz 24 kills with xm1014
569 2018-01-07  Perz 14 kills with xm1014
570 2019-02-28  PILOT 41 kills with xm1014


Page: First page ... 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.017 Seconds
All images are copyrighted by their respective owners.

[Admin]