HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Daily Award Details

Back to Daily Awards


xm1014 XM automatic Shotgun
Rank Day Player Count for the Day sort-descending.gif
121 2018-03-03  xX-Fabri-Xx 66 kills with xm1014
122 2013-09-02  MINIER_STRIKER 66 kills with xm1014
123 2013-09-07  darkenedlight 66 kills with xm1014
124 2018-03-31  Col. 66 kills with xm1014
125 2013-11-03  BUMBAPIG 228 66 kills with xm1014
126 2018-05-05  [ΖΞΔ] DayanMondol 65 kills with xm1014
127 2013-08-26  Made In Mexico 65 kills with xm1014
128 2018-11-06  Chekist 65 kills with xm1014
129 2013-12-10  *.z.[zzii]yoble moret pinto.z.* 65 kills with xm1014
130 2013-10-25  ariel10 64 kills with xm1014
131 2018-08-11  you 63 kills with xm1014
132 2013-11-12  Killer21 63 kills with xm1014
133 2013-10-09  davii 63 kills with xm1014
134 2019-03-09  ...رونالدو 63 kills with xm1014
135 2018-10-31  Vnzla_Eduardo 62 kills with xm1014
136 2014-03-27  KamiKaze 62 kills with xm1014
137 2014-01-27  ACM1PT 62 kills with xm1014
138 2013-10-05  gabii 61 kills with xm1014
139 2019-02-18  *Argentina* 61 kills with xm1014
140 2013-10-02  [(§.Ω)]™>vengador fantasma 60 kills with xm1014
141 2018-11-27  Catus 60 kills with xm1014
142 2018-09-23  Maverick 59 kills with xm1014
143 2018-01-02  KillShot 59 kills with xm1014
144 2018-05-17  KevinCH0 59 kills with xm1014
145 2013-10-24  EMILSE 59 kills with xm1014
146 2013-11-27  BUMBAPIG228 59 kills with xm1014
147 2014-04-12  ------- BARBARIANN ---- @@ 59 kills with xm1014
148 2018-10-01  ZeroG44 58 kills with xm1014
149 2018-02-18  voDKa 58 kills with xm1014
150 2019-02-03  valeria 58 kills with xm1014


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0515 Seconds
All images are copyrighted by their respective owners.

[Admin]