HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Daily Award Details

Back to Daily Awards


m4a1 Colt M4A1 Carbine
Rank Day Player sort-descending.gif Count for the Day
391 2013-12-08  Mariana (Vzla) 304 kills with m4a1
392 2017-11-06  Malakoi3d 77 kills with m4a1
393 2018-06-04  magodoz 434 kills with m4a1
394 2013-12-07  magic 639 kills with m4a1
395 2018-03-28  Mafia 320 kills with m4a1
396 2018-02-10  Mafia 411 kills with m4a1
397 2018-02-04  Mafia 401 kills with m4a1
398 2019-03-02  maduro coño de tu madre 518 kills with m4a1
399 2019-03-01  maduro coño de tu madre 533 kills with m4a1
400 2019-02-24  maduro coño de tu madre 134 kills with m4a1
401 2018-09-22  maduro coño de tu madre 161 kills with m4a1
402 2019-02-20  Madara Uchiha 223 kills with m4a1
403 2013-09-11  Mac Tavish 514 kills with m4a1
404 2013-09-05  Mac Tavish 242 kills with m4a1
405 2019-03-27  M.M (M4ch45! M4y5R$) 18 kills with m4a1
406 2011-12-19  luord 26 kills with m4a1
407 2018-06-21  lukas 312 kills with m4a1
408 2018-01-15  LUIZBR 303 kills with m4a1
409 2018-03-23  luis tu papi 534 kills with m4a1
410 2017-10-24  Lucas_M 45 kills with m4a1
411 2014-02-14  lucas_kill_pro 247 kills with m4a1
412 2018-04-14  lRestringido 393 kills with m4a1
413 2018-03-11  lRestringido 174 kills with m4a1
414 2014-01-09  LoZaRz 602 kills with m4a1
415 2014-02-28  Los_Reveldes_Max 439 kills with m4a1
416 2014-01-21  lord 333 kills with m4a1
417 2018-07-01  LOLYOU1234 270 kills with m4a1
418 2018-07-08  LOKEKKEe©] Player 328 kills with m4a1
419 2018-08-27  LOCA 294 kills with m4a1
420 2013-09-04  Lithra 597 kills with m4a1


Page: First page ... 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0277 Seconds
All images are copyrighted by their respective owners.

[Admin]