HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Daily Award Details

Back to Daily Awards


m4a1 Colt M4A1 Carbine
Rank Day Player Count for the Day sort-descending.gif
1 2018-10-01  ValentinRattoR 1,362 kills with m4a1
2 2019-03-05  victorCAUCAGUITA 1,335 kills with m4a1
3 2018-09-30  Mudo 1,300 kills with m4a1
4 2018-02-11  Lekim 1,226 kills with m4a1
5 2019-01-31  DAMINGTON 1,219 kills with m4a1
6 2013-10-31  [$()v!37] Ḡαяʟї☾ 1,202 kills with m4a1
7 2018-08-04  DAMINGTON 1,185 kills with m4a1
8 2014-01-15  INTIAVT 1,178 kills with m4a1
9 2014-02-12  _Rycka_LT 1,166 kills with m4a1
10 2013-11-11  Supreme_Addict 1,123 kills with m4a1
11 2018-06-23  GSETTEM 1,115 kills with m4a1
12 2014-03-04  DuroDeMatar 1,074 kills with m4a1
13 2018-08-13  A E 1,065 kills with m4a1
14 2018-03-12  ScareFace2.0 1,055 kills with m4a1
15 2013-11-24  Vader 1,043 kills with m4a1
16 2013-10-13  snake 1,040 kills with m4a1
17 2014-03-08  Floooor 1,019 kills with m4a1
18 2018-08-16  PipiSaurioREX123 1,014 kills with m4a1
19 2014-01-03  Teacher Splinter 1,006 kills with m4a1
20 2013-11-20  -_-Mystigun-_- 994 kills with m4a1
21 2013-12-02  Teacher Splinter 993 kills with m4a1
22 2018-08-15  PipiSaurioREX123 977 kills with m4a1
23 2014-03-05  DuroDeMatar 972 kills with m4a1
24 2013-08-29  v WiKi v 954 kills with m4a1
25 2018-08-18  PizzaItaliana 952 kills with m4a1
26 2013-11-18  Killer21 937 kills with m4a1
27 2013-10-10  [$()v!37] KalasHnikoV 936 kills with m4a1
28 2018-08-12  MeLlamanElRasta 920 kills with m4a1
29 2018-02-18  feniks--------------------> 910 kills with m4a1
30 2014-04-19  -Jocksan- 905 kills with m4a1


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0427 Seconds
All images are copyrighted by their respective owners.

[Admin]