HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Daily Award Details

Back to Daily Awards


m4a1 Colt M4A1 Carbine
Rank Day sort-descending.gif Player Count for the Day
301 2018-06-18  RUBIO 174 kills with m4a1
302 2018-06-17  soel4 475 kills with m4a1
303 2018-06-16  nierri 260 kills with m4a1
304 2018-06-15  『Lxrd』 Zafirx is Gxd✗ 60 kills with m4a1
305 2018-06-14  CHUBACA 129 kills with m4a1
306 2018-06-13  FrAnKiÑiu 249 kills with m4a1
307 2018-06-12  jheanpro 270 kills with m4a1
308 2018-06-11  soel4 421 kills with m4a1
309 2018-06-10  mundozero 371 kills with m4a1
310 2018-06-09  mundozero 307 kills with m4a1
311 2018-06-08  martinez 326 kills with m4a1
312 2018-06-07  Fax 239 kills with m4a1
313 2018-06-06  VagranT 413 kills with m4a1
314 2018-06-05  Enzo valentin 234 kills with m4a1
315 2018-06-04  magodoz 434 kills with m4a1
316 2018-06-03  mundozero 393 kills with m4a1
317 2018-06-02  Brandao 515 kills with m4a1
318 2018-06-01  [ㄅŁ▲℣Ҿ]-Drop-Dead 260 kills with m4a1
319 2018-05-31  Enzo valentin 295 kills with m4a1
320 2018-05-30  ZÉ PEQUENO 500 kills with m4a1
321 2018-05-29  ZÉ PEQUENO 524 kills with m4a1
322 2018-05-28  *M.A.S.A.C.R.E* 361 kills with m4a1
323 2018-05-27  mundozero 261 kills with m4a1
324 2018-05-26  *M.A.S.A.C.R.E* 593 kills with m4a1
325 2018-05-25  Ωuεεη ѕтoneм.- 312 kills with m4a1
326 2018-05-24  ム[QX™] Vladihosky Knife 320 kills with m4a1
327 2018-05-23  Andynsane (PERU) 212 kills with m4a1
328 2018-05-22  *M.A.S.A.C.R.E* 372 kills with m4a1
329 2018-05-21  Kiaas 314 kills with m4a1
330 2018-05-20  ム[QX™] Vladihosky Knife 245 kills with m4a1


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0473 Seconds
All images are copyrighted by their respective owners.

[Admin]