HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Daily Award Details

Back to Daily Awards


galil Galil
Rank Day Player sort-descending.gif Count for the Day
361 2013-10-10  Mac Tavish 166 kills with galil
362 2013-10-08  Mac Tavish 184 kills with galil
363 2013-10-06  Mac Tavish 263 kills with galil
364 2013-10-05  Mac Tavish 454 kills with galil
365 2013-10-04  Mac Tavish 273 kills with galil
366 2013-10-03  Mac Tavish 132 kills with galil
367 2013-09-16  Mac Tavish 146 kills with galil
368 2013-09-14  Mac Tavish 194 kills with galil
369 2019-03-27  M.M (M4ch45! M4y5R$) 6 kills with galil
370 2011-08-04  luord 6 kills with galil
371 2018-09-13  Lukinhas 9 kills with galil
372 2019-06-10  LUIZ-BR 23 kills with galil
373 2019-04-16  LUIZ-BR 23 kills with galil
374 2018-04-02  luiz 27 kills with galil
375 2018-11-01  Luis_Ked 41 kills with galil
376 2018-06-24  Lufo 31 kills with galil
377 2014-01-29  lucas_kill_pro 112 kills with galil
378 2014-01-26  lucas_kill_pro 85 kills with galil
379 2014-01-25  lucas_kill_pro 218 kills with galil
380 2014-01-19  lucas_kill_pro 102 kills with galil
381 2013-12-31  lucas_kill_pro 143 kills with galil
382 2013-12-17  lucas_kill_pro 99 kills with galil
383 2013-12-16  lucas_kill_pro 147 kills with galil
384 2013-12-15  lucas_kill_pro 480 kills with galil
385 2013-10-09  lucas_kill_pro 56 kills with galil
386 2013-09-26  lucas_kill_pro 246 kills with galil
387 2013-09-21  lucas_kill_pro 62 kills with galil
388 2013-09-08  lucas_kill_pro 268 kills with galil
389 2019-03-22  LUCAS 39 kills with galil
390 2018-05-10  Luan_wx7 15 kills with galil


Page: First page ... 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0511 Seconds
All images are copyrighted by their respective owners.

[Admin]