HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Cheaters & Banned Players

Find a player:


Rank Player Ban Date Points sort-descending.gif Activity Kills Deaths Headshots K:D HS:K Accuracy
51  CABBALLIER DJ 2019.02.21 13:44:54 1,558 -1% 90 76 52 1.18 0.58 50%
52  Pablo Escobar 2019.04.22 14:12:24 1,537 -1% 95 55 48 1.73 0.51 23%
53  Wos-Stiw 2019.04.18 10:52:45 1,456 -1% 99 68 49 1.46 0.49 21%
54  Conejo Huevon 2019.04.22 14:47:20 1,411 -1% 76 72 40 1.06 0.53 126%
55  [VzlaLIBRE™] 2019.02.26 12:15:48 1,410 -1% 132 107 65 1.23 0.49 20%
56  Lord_Brock 2019.02.20 14:03:48 1,381 -1% 96 97 41 0.99 0.43 17%
57  CROKODRILO_KUN 2019.04.22 20:35:18 1,366 -1% 97 76 46 1.28 0.47 20%
58  jeampi 2019.03.03 21:15:20 1,266 -1% 215 298 70 0.72 0.33 15%
59  Zhyk.ru | Russian Communist fuc 2013.10.23 11:37:52 1,248 -1% 49 7 47 7.00 0.96 0%
60  >C-R-I-S< 2019.03.03 20:31:01 1,246 -1% 200 432 65 0.46 0.33 12%
61  Stowley 2019.04.23 10:18:22 1,212 -1% 58 65 21 0.89 0.36 15%
62  zuhn 2019.02.26 12:15:45 1,182 -1% 51 15 33 3.40 0.65 15%
63  -=|bOT|=- 2013.09.15 11:35:08 1,156 -1% 31 6 26 5.17 0.84 0%
64  GarroteCosmico 2019.03.03 20:14:56 1,153 -1% 67 75 30 0.89 0.45 18%
65  swag-iwnl 2019.02.27 13:22:36 1,148 -1% 49 23 28 2.13 0.57 17%
66  JOHNNY LAWRENCE 2019.04.15 12:44:14 1,147 -1% 40 10 28 4.00 0.70 33%
67  zuhn 2019.02.20 14:34:11 1,132 -1% 115 271 62 0.42 0.54 17%
68  FluorescentAdolescent 2019.02.27 13:14:54 1,114 -1% 44 18 15 2.44 0.34 21%
69  Skript 2019.02.15 10:29:07 1,106 -1% 40 24 24 1.67 0.60 18%
70  aaron 2019.03.03 21:02:27 1,105 -1% 28 8 22 3.50 0.79 36%
71  Khan 2019.02.26 20:51:31 1,089 -1% 34 21 21 1.62 0.62 15%
72  el papa come papa soy yo xd 2019.04.15 13:15:53 1,088 -1% 19 10 14 1.90 0.74 16%
73  leonelvargas602 2019.02.21 14:00:23 1,088 -1% 56 86 22 0.65 0.39 13%
74  autimatic 2019.02.21 15:46:38 1,065 -1% 31 20 16 1.55 0.52 23%
75  zuhn 2019.02.12 16:15:38 1,064 -1% 21 11 10 1.91 0.48 20%
76  KaNiKa 2019.03.26 11:52:50 1,062 -1% 31 19 1 1.63 0.03 39%
77  ||Pancho|| 2019.04.06 17:15:54 1,056 -1% 16 7 14 2.29 0.88 25%
78  BhopDanK 2019.03.03 21:11:56 1,056 -1% 28 18 14 1.56 0.50 25%
79  Skript 2019.02.15 10:48:12 1,049 -1% 46 47 21 0.98 0.46 17%
80  STS TERROR 2019.04.06 16:38:32 1,046 -1% 21 20 15 1.05 0.71 24%
81  sicaaaaaario 2019.03.03 21:11:14 1,037 -1% 26 24 10 1.08 0.38 18%
82  $CRYPT$ 2019.03.03 21:02:54 1,035 -1% 17 13 9 1.31 0.53 24%
83  [V¥ŘỮŽ™].:AeQuus:/00/ 2019.02.18 16:02:47 1,035 -1% 24 23 14 1.04 0.58 17%
84  autimatic 2019.02.21 16:05:11 1,034 -1% 19 18 12 1.06 0.63 25%
85  SamuEL Rivero 2019.03.03 21:15:13 1,029 -1% 19 17 8 1.12 0.42 21%
86  хохлы пидоры 2019.04.23 11:12:30 1,027 -1% 2 2 2 1.00 1.00 100%
87  BhopDanK 2019.03.03 20:52:46 1,021 -1% 30 40 18 0.75 0.60 14%
88  swag-iwnl 2019.02.27 13:24:49 1,020 -1% 1 1 0 1.00 0.00 18%
89  [VzlaLIBRE™] 2019.02.26 20:31:07 1,017 -1% 16 12 3 1.33 0.19 19%
90  [V¥ŘỮŽ™].:AeQuus:/00/ 2019.02.14 19:26:49 1,015 -1% 8 6 4 1.33 0.50 15%
91  [ттӄӄ™] PennyS 2019.04.22 17:42:31 1,014 -1% 4 2 4 2.00 1.00 60%
92  BhopDanK 2019.03.03 17:29:47 1,014 -1% 8 6 3 1.33 0.38 31%
93  BigBig/NTC 2019.02.20 12:08:45 1,012 -1% 3 0 2 3.00 0.67 16%
94  zuhn 2019.04.22 17:49:18 1,009 -1% 22 27 5 0.81 0.23 23%
95  swag-iwnl 2019.02.05 08:40:12 1,007 -1% 2 0 1 2.00 0.50 17%
96  No CountryTri-Line 2019.02.26 20:25:04 1,004 -1% 2 2 2 1.00 1.00 45%
97  [VzlaLIBRE™] 2019.03.03 20:15:00 1,000 -1% 2 3 1 0.67 0.50 13%
98  No CountryBloq-Num 2019.02.26 20:21:30 1,000 -1% 0 0 0 0.00 - 0%
99  Skript 2019.02.15 10:49:40 1,000 -1% 0 0 0 0.00 - 0%
100  Skript 2019.02.15 10:49:29 1,000 -1% 0 0 0 0.00 - 0%


Page: 1 2 3




Show only players with or more kills from a total 140 banned players
Go to: Counter-Strike: Source



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.0174 Seconds
All images are copyrighted by their respective owners.

[Admin]