HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Cheaters & Banned Players

Find a player:


Rank Player Ban Date Points Activity Kills Deaths Headshots sort-descending.gif K:D HS:K Accuracy
101  ||Pancho|| 2019.04.06 17:15:54 1,056 -1% 16 7 14 2.29 0.88 25%
102  [V¥ŘỮŽ™].:AeQuus:/00/ 2019.02.18 16:02:47 1,035 -1% 24 23 14 1.04 0.58 17%
103  CISTA VECis 2013.10.13 11:56:31 0 -1% 56 49 14 1.14 0.25 0%
104  autimatic 2019.02.21 16:05:11 1,034 -1% 19 18 12 1.06 0.63 25%
105  Ded| 2013.09.21 04:53:33 0 -1% 19 3 12 6.33 0.63 0%
106  Zhyk.ru | Morgan 2013.10.09 17:46:06 0 -1% 13 0 12 13.00 0.92 0%
107  zuhn 2019.02.12 16:15:38 1,064 -1% 21 11 10 1.91 0.48 20%
108  sicaaaaaario 2019.03.03 21:11:14 1,037 -1% 26 24 10 1.08 0.38 18%
109  Vokass 2013.09.25 09:07:02 0 -1% 10 2 10 5.00 1.00 0%
110  $CRYPT$ 2019.03.03 21:02:54 1,035 -1% 17 13 9 1.31 0.53 24%
111  SamuEL Rivero 2019.03.03 21:15:13 1,029 -1% 19 17 8 1.12 0.42 21%
112  [V¥ŘỮŽ™].:AeQuus:/00/ 2019.02.27 13:35:15 997 -1% 14 25 7 0.56 0.50 19%
113  Zhyk.ru | Morgan 2013.10.11 12:11:00 0 -1% 7 1 6 7.00 0.86 0%
114  zuhn 2019.04.22 17:49:18 1,009 -1% 22 27 5 0.81 0.23 23%
115  BhopDanK 2019.03.03 21:00:52 980 -1% 9 18 5 0.50 0.56 6%
116  [V¥ŘỮŽ™].:AeQuus:/00/ 2019.02.14 19:26:49 1,015 -1% 8 6 4 1.33 0.50 15%
117  [ттӄӄ™] PennyS 2019.04.22 17:42:31 1,014 -1% 4 2 4 2.00 1.00 60%
118  -=|bOT|=- 2013.09.14 14:07:20 0 -1% 4 3 4 1.33 1.00 0%
119  [VzlaLIBRE™] 2019.02.26 20:31:07 1,017 -1% 16 12 3 1.33 0.19 19%
120  BhopDanK 2019.03.03 17:29:47 1,014 -1% 8 6 3 1.33 0.38 31%
121  DanK 2019.02.26 21:41:36 991 -1% 5 13 3 0.38 0.60 15%
122  Zhyk.ru | Morgan 2013.10.11 12:11:44 0 -1% 3 0 3 3.00 1.00 0%
123  хохлы пидоры 2019.04.23 11:12:30 1,027 -1% 2 2 2 1.00 1.00 100%
124  BigBig/NTC 2019.02.20 12:08:45 1,012 -1% 3 0 2 3.00 0.67 16%
125  No CountryTri-Line 2019.02.26 20:25:04 1,004 -1% 2 2 2 1.00 1.00 45%
126  KaNiKa 2019.03.26 11:52:50 1,062 -1% 31 19 1 1.63 0.03 39%
127  swag-iwnl 2019.02.05 08:40:12 1,007 -1% 2 0 1 2.00 0.50 17%
128  [VzlaLIBRE™] 2019.03.03 20:15:00 1,000 -1% 2 3 1 0.67 0.50 13%
129  Zhyk.ru | Morgan 2013.10.11 12:12:33 0 -1% 1 2 1 0.50 1.00 0%
130  swag-iwnl 2019.02.27 13:24:49 1,020 -1% 1 1 0 1.00 0.00 18%
131  No CountryBloq-Num 2019.02.26 20:21:30 1,000 -1% 0 0 0 0.00 - 0%
132  Skript 2019.02.15 10:49:29 1,000 -1% 0 0 0 0.00 - 0%
133  Skript 2019.02.15 10:49:40 1,000 -1% 0 0 0 0.00 - 0%
134  Zhyk.ru | Russian Communist fuc 2013.10.21 15:25:53 1,000 -1% 0 0 0 0.00 - 0%
135  Pipilini 2019.04.23 10:14:29 995 -1% 8 9 0 0.89 0.00 24%
136  BhopDanK 2019.03.03 21:15:17 994 -1% 1 4 0 0.25 0.00 13%
137  swag-iwnl 2019.02.12 16:24:00 993 -1% 0 1 0 0.00 - 8%
138  Admina dryg 2013.09.29 14:25:12 0 -1% 0 174 0 0.00 - 0%
139  Dem0n 2013.10.21 08:30:15 0 -1% 0 0 0 0.00 - 0%
140  Zhyk.ru | Morgan 2013.10.11 12:12:56 0 -1% 0 0 0 0.00 - 0%


Page: 1 2 3




Show only players with or more kills from a total 140 banned players
Go to: Counter-Strike: Source



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.0139 Seconds
All images are copyrighted by their respective owners.

[Admin]