HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Cheaters & Banned Players

Find a player:


Rank Player Ban Date Points Activity Kills Deaths Headshots K:D HS:K Accuracy sort-descending.gif
51  [VzlaLIBRE™] 2019.02.26 12:15:48 1,410 -1% 132 107 65 1.23 0.49 20%
52  CROKODRILO_KUN 2019.04.22 20:35:18 1,366 -1% 97 76 46 1.28 0.47 20%
53  zuhn 2019.02.12 16:15:38 1,064 -1% 21 11 10 1.91 0.48 20%
54  gabas 2019.04.25 14:40:41 3,129 -1% 1,602 1,426 833 1.12 0.52 19%
55  Camila 2019.01.31 13:19:01 2,808 -1% 360 253 233 1.42 0.65 19%
56  Paposo 2019.03.03 20:08:05 2,255 -1% 6,309 5,897 2,898 1.07 0.46 19%
57  [VzlaLIBRE™] 2019.02.26 20:31:07 1,017 -1% 16 12 3 1.33 0.19 19%
58  [V¥ŘỮŽ™].:AeQuus:/00/ 2019.02.27 13:35:15 997 -1% 14 25 7 0.56 0.50 19%
59  GarroteCosmico 2019.03.03 20:14:56 1,153 -1% 67 75 30 0.89 0.45 18%
60  Skript 2019.02.15 10:29:07 1,106 -1% 40 24 24 1.67 0.60 18%
61  sicaaaaaario 2019.03.03 21:11:14 1,037 -1% 26 24 10 1.08 0.38 18%
62  swag-iwnl 2019.02.27 13:24:49 1,020 -1% 1 1 0 1.00 0.00 18%
63  Team.ska | diogenes 2019.03.03 20:14:58 2,570 -1% 963 794 615 1.21 0.64 17%
64  Aj XD 2019.03.03 20:15:07 1,950 -1% 233 201 103 1.16 0.44 17%
65  Lord_Brock 2019.02.20 14:03:48 1,381 -1% 96 97 41 0.99 0.43 17%
66  swag-iwnl 2019.02.27 13:22:36 1,148 -1% 49 23 28 2.13 0.57 17%
67  zuhn 2019.02.20 14:34:11 1,132 -1% 115 271 62 0.42 0.54 17%
68  Skript 2019.02.15 10:48:12 1,049 -1% 46 47 21 0.98 0.46 17%
69  [V¥ŘỮŽ™].:AeQuus:/00/ 2019.02.18 16:02:47 1,035 -1% 24 23 14 1.04 0.58 17%
70  swag-iwnl 2019.02.05 08:40:12 1,007 -1% 2 0 1 2.00 0.50 17%
71  julianodaniel 2019.03.03 21:15:17 2,242 -1% 1,361 1,089 396 1.25 0.29 16%
72  el papa come papa soy yo xd 2019.04.15 13:15:53 1,088 -1% 19 10 14 1.90 0.74 16%
73  BigBig/NTC 2019.02.20 12:08:45 1,012 -1% 3 0 2 3.00 0.67 16%
74  тιтαη| Zεαro 2019.02.21 19:45:52 2,309 -1% 598 447 336 1.34 0.56 15%
75  jeampi 2019.03.03 21:15:20 1,266 -1% 215 298 70 0.72 0.33 15%
76  Stowley 2019.04.23 10:18:22 1,212 -1% 58 65 21 0.89 0.36 15%
77  zuhn 2019.02.26 12:15:45 1,182 -1% 51 15 33 3.40 0.65 15%
78  Khan 2019.02.26 20:51:31 1,089 -1% 34 21 21 1.62 0.62 15%
79  [V¥ŘỮŽ™].:AeQuus:/00/ 2019.02.14 19:26:49 1,015 -1% 8 6 4 1.33 0.50 15%
80  DanK 2019.02.26 21:41:36 991 -1% 5 13 3 0.38 0.60 15%
81  maduro coño eh tu madre 2019.03.03 21:15:15 961 -1% 196 611 79 0.32 0.40 15%
82  BhopDanK 2019.03.03 20:52:46 1,021 -1% 30 40 18 0.75 0.60 14%
83  leonelvargas602 2019.02.21 14:00:23 1,088 -1% 56 86 22 0.65 0.39 13%
84  [VzlaLIBRE™] 2019.03.03 20:15:00 1,000 -1% 2 3 1 0.67 0.50 13%
85  BhopDanK 2019.03.03 21:15:17 994 -1% 1 4 0 0.25 0.00 13%
86  daro 2019.02.18 15:54:42 2,584 -1% 981 1,074 358 0.91 0.36 12%
87  Nessie 2019.02.27 13:45:33 2,576 -1% 491 306 197 1.60 0.40 12%
88  >C-R-I-S< 2019.03.03 20:31:01 1,246 -1% 200 432 65 0.46 0.33 12%
89  Mainkraa 2019.01.30 11:58:24 1,748 -1% 960 984 387 0.98 0.40 11%
90  swag-iwnl 2019.02.12 16:24:00 993 -1% 0 1 0 0.00 - 8%
91  BhopDanK 2019.03.03 21:00:52 980 -1% 9 18 5 0.50 0.56 6%
92  Americ;D 2013.09.01 18:24:46 6,691 -1% 1,448 125 1,211 11.58 0.84 0%
93  Putoide 2013.10.02 17:50:09 4,119 -1% 915 185 757 4.95 0.83 0%
94  ✏♒Ẏ◎υ ℓ☤кℯ?♒� 2013.10.29 21:07:05 3,692 -1% 653 233 425 2.80 0.65 0%
95  -=HitleR=- 2013.10.30 19:16:24 3,337 -1% 8,690 6,433 3,390 1.35 0.39 0%
96  -=|bOT|=- 2013.09.06 11:49:10 3,089 -1% 393 79 376 4.97 0.96 0%
97  Dave Mustaine 2013.10.04 01:08:22 3,027 -1% 601 211 475 2.85 0.79 0%
98  GaboMex 2013.10.25 16:58:01 2,893 -1% 478 225 276 2.12 0.58 0%
99   2013.09.05 08:50:22 2,713 -1% 370 53 302 6.98 0.82 0%
100  ESC > Hac�po��� > ��� 2013.09.03 00:36:58 2,606 -1% 378 90 305 4.20 0.81 0%


Page: 1 2 3




Show only players with or more kills from a total 140 banned players
Go to: Counter-Strike: Source



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.0167 Seconds
All images are copyrighted by their respective owners.

[Admin]