HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Cheaters & Banned Players

Find a player:


Rank Player Ban Date Points Activity Kills Deaths Headshots K:D HS:K Accuracy
1  zuhn 2019.04.25 15:53:04 1,712 -1% 142 104 55 1.37 0.39 20%
2  gabas 2019.04.25 14:40:41 3,129 -1% 1,602 1,426 833 1.12 0.52 19%
3  хохлы пидоры 2019.04.23 11:12:30 1,027 -1% 2 2 2 1.00 1.00 100%
4  Stowley 2019.04.23 10:18:22 1,212 -1% 58 65 21 0.89 0.36 15%
5  Pipilini 2019.04.23 10:14:29 995 -1% 8 9 0 0.89 0.00 24%
6  CROKODRILO_KUN 2019.04.22 20:35:18 1,366 -1% 97 76 46 1.28 0.47 20%
7  zuhn 2019.04.22 17:49:18 1,009 -1% 22 27 5 0.81 0.23 23%
8  [ттӄӄ™] PennyS 2019.04.22 17:42:31 1,014 -1% 4 2 4 2.00 1.00 60%
9  YAGUARETE 2019.04.22 17:37:42 3,036 -1% 413 138 328 2.99 0.79 34%
10  Conejo Huevon 2019.04.22 14:47:20 1,411 -1% 76 72 40 1.06 0.53 126%
11  Pablo Escobar 2019.04.22 14:12:24 1,537 -1% 95 55 48 1.73 0.51 23%
12  I Believe In The Bhop 2019.04.21 11:12:13 3,921 -1% 1,634 742 781 2.20 0.48 22%
13  Wos-Stiw 2019.04.18 10:52:45 1,456 -1% 99 68 49 1.46 0.49 21%
14  maduro coño de tu madre 2019.04.17 18:31:26 2,093 -1% 15,695 14,936 6,351 1.05 0.40 22%
15  el papa come papa soy yo xd 2019.04.15 13:15:53 1,088 -1% 19 10 14 1.90 0.74 16%
16  JOHNNY LAWRENCE 2019.04.15 12:44:14 1,147 -1% 40 10 28 4.00 0.70 33%
17  unnamed 2019.04.13 14:19:48 3,346 -1% 840 691 499 1.22 0.59 23%
18  ĎØǾM ŞĻДΎÉR 2019.04.10 12:55:23 2,932 -1% 630 536 408 1.18 0.65 21%
19  Ap.- 2019.04.06 17:42:19 2,917 -1% 610 332 327 1.84 0.54 24%
20  ||Pancho|| 2019.04.06 17:15:54 1,056 -1% 16 7 14 2.29 0.88 25%
21  STS TERROR 2019.04.06 16:38:32 1,046 -1% 21 20 15 1.05 0.71 24%
22  KaNiKa 2019.03.26 11:52:50 1,062 -1% 31 19 1 1.63 0.03 39%
23  jeampi 2019.03.03 21:15:20 1,266 -1% 215 298 70 0.72 0.33 15%
24  julianodaniel 2019.03.03 21:15:17 2,242 -1% 1,361 1,089 396 1.25 0.29 16%
25  BhopDanK 2019.03.03 21:15:17 994 -1% 1 4 0 0.25 0.00 13%
26  maduro coño eh tu madre 2019.03.03 21:15:15 961 -1% 196 611 79 0.32 0.40 15%
27  SamuEL Rivero 2019.03.03 21:15:13 1,029 -1% 19 17 8 1.12 0.42 21%
28  Doctor Strange 2019.03.03 21:15:12 2,210 -1% 430 275 262 1.56 0.61 22%
29  BhopDanK 2019.03.03 21:11:56 1,056 -1% 28 18 14 1.56 0.50 25%
30  sicaaaaaario 2019.03.03 21:11:14 1,037 -1% 26 24 10 1.08 0.38 18%
31  $CRYPT$ 2019.03.03 21:02:54 1,035 -1% 17 13 9 1.31 0.53 24%
32  aaron 2019.03.03 21:02:27 1,105 -1% 28 8 22 3.50 0.79 36%
33  BhopDanK 2019.03.03 21:00:52 980 -1% 9 18 5 0.50 0.56 6%
34  BhopDanK 2019.03.03 20:52:46 1,021 -1% 30 40 18 0.75 0.60 14%
35  >C-R-I-S< 2019.03.03 20:31:01 1,246 -1% 200 432 65 0.46 0.33 12%
36  Aj XD 2019.03.03 20:15:07 1,950 -1% 233 201 103 1.16 0.44 17%
37  [VzlaLIBRE™] 2019.03.03 20:15:00 1,000 -1% 2 3 1 0.67 0.50 13%
38  Team.ska | diogenes 2019.03.03 20:14:58 2,570 -1% 963 794 615 1.21 0.64 17%
39  GarroteCosmico 2019.03.03 20:14:56 1,153 -1% 67 75 30 0.89 0.45 18%
40  Paposo 2019.03.03 20:08:05 2,255 -1% 6,309 5,897 2,898 1.07 0.46 19%
41  BOOOOMMM 2019.03.03 20:01:53 2,148 -1% 250 67 119 3.73 0.48 26%
42  BhopDanK 2019.03.03 17:29:47 1,014 -1% 8 6 3 1.33 0.38 31%
43  Nessie 2019.02.27 13:45:33 2,576 -1% 491 306 197 1.60 0.40 12%
44  [V¥ŘỮŽ™].:AeQuus:/00/ 2019.02.27 13:35:15 997 -1% 14 25 7 0.56 0.50 19%
45  swag-iwnl 2019.02.27 13:24:49 1,020 -1% 1 1 0 1.00 0.00 18%
46  swag-iwnl 2019.02.27 13:22:36 1,148 -1% 49 23 28 2.13 0.57 17%
47  FluorescentAdolescent 2019.02.27 13:14:54 1,114 -1% 44 18 15 2.44 0.34 21%
48  DanK 2019.02.26 21:41:36 991 -1% 5 13 3 0.38 0.60 15%
49  Khan 2019.02.26 20:51:31 1,089 -1% 34 21 21 1.62 0.62 15%
50  naldo 2019.02.26 20:39:27 3,177 -1% 2,069 1,155 1,031 1.79 0.50 28%


Page: 1 2 3




Show only players with or more kills from a total 140 banned players
Go to: Counter-Strike: Source



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.0145 Seconds
All images are copyrighted by their respective owners.

[Admin]